European Journal of Organic Chemistry, volume2008, issue36, pages6213-6224
Debendra K. Mohapatra 1, 2
,
Debabrata Bhattasali 2
,
Mukund K. Gurjar 2
,
M. Islam Khan 3
,
K. S. Shashidhara 3
Hide authors affiliations Show authors affiliations: 3 affiliations
1
Current Address: Division of Organic Chemistry, Indian Institute of Chemical Technology, Tarnaka, Hyderabad 500007, India |
2
Division of Organic Chemistry, National Chemical Laboratory, Dr. Homi Bhabha Road, Pune 411008, India, Fax: +91-40-27160512 |
3
Division of Biochemical Sciences, National Chemical Laboratory, Dr Homi Bhabha Road, Pune 411008, India |
Publication type:Journal Article
Publication date:2008-12-01
Wiley
Journal: European Journal of Organic Chemistry
scimago Q2
wos Q2
SJR:0.584
CiteScore:5.4
Impact factor:2.5
ISSN:1434193X, 10990690
Copy DOI
Organic Chemistry
Physical and Theoretical Chemistry
Abstract
Penarolide sulfate A1, with three contiguous stereogenic centers on a macrocyclic skeleton, affords promise as an α-glucosidase inhibitor. Herein, we describe the first asymmetric total synthesis of this natural product. A stereoselective strategy for rapid assembly of the complete framework of the 30-membered macrocyclic core is delineated herein. Sequential amidation and intramolecular Sonogashira cross-coupling reactions were pivotal to the success of our efforts. (© Wiley-VCH Verlag GmbH & Co. KGaA, 69451 Weinheim, Germany, 2008)
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
By alphabet By publications count
Found
Clear filter
Nothing found, try to update filter.
Total citations:
Citations from :
()The most citing journal
Citations in journal:
Top-30
Journals
1 2 3 | |
Tetrahedron | Tetrahedron, 3, 13.64% Tetrahedron 3 publications, 13.64% |
European Journal of Organic Chemistry | European Journal of Organic Chemistry, 2, 9.09% European Journal of Organic Chemistry 2 publications, 9.09% |
ChemInform | ChemInform, 1, 4.55% ChemInform 1 publication, 4.55% |
Organic Letters | Organic Letters, 1, 4.55% Organic Letters 1 publication, 4.55% |
Journal of Natural Products | Journal of Natural Products, 1, 4.55% Journal of Natural Products 1 publication, 4.55% |
Journal of Medicinal Chemistry | Journal of Medicinal Chemistry, 1, 4.55% Journal of Medicinal Chemistry 1 publication, 4.55% |
Journal of the American Chemical Society | Journal of the American Chemical Society, 1, 4.55% Journal of the American Chemical Society 1 publication, 4.55% |
Natural Product Reports | Natural Product Reports, 1, 4.55% Natural Product Reports 1 publication, 4.55% |
Chemical Society Reviews | Chemical Society Reviews, 1, 4.55% Chemical Society Reviews 1 publication, 4.55% |
Chemical Science | Chemical Science, 1, 4.55% Chemical Science 1 publication, 4.55% |
Organic and Biomolecular Chemistry | Organic and Biomolecular Chemistry, 1, 4.55% Organic and Biomolecular Chemistry 1 publication, 4.55% |
Organic Chemistry Frontiers | Organic Chemistry Frontiers, 1, 4.55% Organic Chemistry Frontiers 1 publication, 4.55% |
Journal of Biologically Active Products from Nature | Journal of Biologically Active Products from Nature, 1, 4.55% Journal of Biologically Active Products from Nature 1 publication, 4.55% |
ACS Catalysis | ACS Catalysis, 1, 4.55% ACS Catalysis 1 publication, 4.55% |
Overlap Determinant Method in the Theory of Pericyclic Reactions | Overlap Determinant Method in the Theory of Pericyclic Reactions, 1, 4.55% Overlap Determinant Method in the Theory of Pericyclic Reactions 1 publication, 4.55% |
Biomolecules | Biomolecules, 1, 4.55% Biomolecules 1 publication, 4.55% |
1 2 3 |
Publishers
1 2 3 4 5 | |
Wiley | Wiley, 5, 22.73% Wiley 5 publications, 22.73% |
American Chemical Society (ACS) | American Chemical Society (ACS), 5, 22.73% American Chemical Society (ACS) 5 publications, 22.73% |
Royal Society of Chemistry (RSC) | Royal Society of Chemistry (RSC), 5, 22.73% Royal Society of Chemistry (RSC) 5 publications, 22.73% |
Elsevier | Elsevier, 3, 13.64% Elsevier 3 publications, 13.64% |
| Taylor & Francis 1 publication, 4.55% |
Springer Nature | Springer Nature, 1, 4.55% Springer Nature 1 publication, 4.55% |
IntechOpen | IntechOpen, 1, 4.55% IntechOpen 1 publication, 4.55% |
MDPI | MDPI, 1, 4.55% MDPI 1 publication, 4.55% |
1 2 3 4 5 |
- We do not take into account publications without a DOI.
- Statistics recalculated only for publications connected to researchers, organizations and labs registered on the platform.
- Statistics recalculated weekly.